1 Followers CG:VULCAN-FORGED - Vulcan Forged Vulcan Forged
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
1 Jun 2024 USD 4.4632 +0.037 (+0.83%) 801,834
31 May 2024 USD 4.4265 +0.089 (+2.06%) 868,958
30 May 2024 USD 4.3372 -0.056 (-1.28%) 1,024,533
29 May 2024 USD 4.3936 -0.113 (-2.51%) 1,294,005
28 May 2024 USD 4.5066 -0.014 (-0.32%) 1,139,790
27 May 2024 USD 4.5209 +0.103 (+2.32%) 1,155,843
26 May 2024 USD 4.4183 -0.113 (-2.49%) 907,598
25 May 2024 USD 4.5309 +0.036 (+0.80%) 861,021
24 May 2024 USD 4.4948 -0.088 (-1.91%) 3,683,979
23 May 2024 USD 4.5824 +0.017 (+0.38%) 1,459,556
22 May 2024 USD 4.565 -0.258 (-5.36%) 2,110,379
21 May 2024 USD 4.8235 -0.138 (-2.77%) 1,138,755
20 May 2024 USD 4.9611 +0.397 (+8.70%) 1,081,365
19 May 2024 USD 4.5642 -0.144 (-3.05%) 682,212
18 May 2024 USD 4.7077 +0.067 (+1.43%) 1,054,512
17 May 2024 USD 4.6412 +0.209 (+4.71%) 1,361,289
16 May 2024 USD 4.4326 +0.159 (+3.71%) 1,513,993
15 May 2024 USD 4.2739 +0.248 (+6.17%) 1,368,966
14 May 2024 USD 4.0257 -0.112 (-2.71%) 1,311,141
13 May 2024 USD 4.1376 -0.044 (-1.06%) 1,048,912
12 May 2024 USD 4.182 -0.052 (-1.23%) 620,293
11 May 2024 USD 4.2339 -0.03 (-0.70%) 809,859
10 May 2024 USD 4.2635 -0.194 (-4.34%) 1,115,104
9 May 2024 USD 4.4572 +0.162 (+3.77%) 906,098
8 May 2024 USD 4.2954 -0.169 (-3.79%) 1,240,721
7 May 2024 USD 4.4646 -0.125 (-2.72%) 865,796
6 May 2024 USD 4.5896 +0.088 (+1.96%) 1,405,526
5 May 2024 USD 4.5015 -0.049 (-1.07%) 900,390
4 May 2024 USD 4.5502 -0.141 (-3.01%) 996,532
3 May 2024 USD 4.6914 +0.218 (+4.87%) 1,078,913



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms