USX

Exchange Rates (USD)


Source: ECB
Currency Date From USD To USD
AUD 2024-05-14 1.509662 0.6624
CAD 2024-05-14 1.36531 0.732435
CHF 2024-05-14 0.906903 1.102654
CNY 2024-05-14 7.233299 0.13825
EUR 2024-05-14 0.924605 1.081543
GBP 2024-05-14 0.794401 1.25881
HKD 2024-05-14 7.81185 0.128011
IDR 2024-05-14 16118.0 6.20424E-5
INR 2024-05-14 83.52505 0.011972
JPY 2024-05-14 156.485972 0.00639
MYR 2024-05-14 4.719497 0.211887
SGD 2024-05-14 1.352098 0.739591
THB 2024-05-14 36.580028 0.027337
USD 2024-05-16 1.0 1.0

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms