TSE

Exchange Rates (JPY)


Source: ECB
Currency Date From JPY To JPY
AUD 2024-05-13 0.009686 103.243114
CAD 2024-05-13 0.008749 114.294075
CHF 2024-05-13 0.005813 172.020145
CNY 2024-05-13 0.046304 21.596221
EUR 2024-05-13 0.005932 168.582597
GBP 2024-05-13 0.005097 196.191956
HKD 2024-05-13 0.050013 19.994752
IDR 2024-05-13 103.24431 0.009686
INR 2024-05-13 0.534588 1.8706
JPY 2024-05-14 1.0 1.0
MYR 2024-05-13 0.030292 33.011536
SGD 2024-05-13 0.008662 115.448356
THB 2024-05-13 0.23545 4.247186
USD 2024-05-13 0.006402 156.211998

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms