SHG

Exchange Rates (CNY)


Source: ECB
Currency Date From CNY To CNY
AUD 2024-05-14 0.20871 4.791337
CAD 2024-05-14 0.188753 5.297918
CHF 2024-05-14 0.125379 7.975825
CNY 2024-05-16 1.0 1.0
EUR 2024-05-14 0.127826 7.823123
GBP 2024-05-14 0.109826 9.105347
HKD 2024-05-14 1.079984 0.925939
IDR 2024-05-14 2228.305596 4.49E-4
INR 2024-05-14 11.547297 0.0866
JPY 2024-05-14 21.634109 0.046223
MYR 2024-05-14 0.652468 1.532642
SGD 2024-05-14 0.186927 5.349685
THB 2024-05-14 5.057171 0.197739
USD 2024-05-14 0.13825 7.233299

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms