SHE

Exchange Rates (CNY)


Source: ECB
Currency Date From CNY To CNY
AUD 2024-05-13 0.209178 4.78061
CAD 2024-05-13 0.188953 5.292318
CHF 2024-05-13 0.125545 7.965289
CNY 2024-05-14 1.0 1.0
EUR 2024-05-13 0.128105 7.806115
GBP 2024-05-13 0.110077 9.08455
HKD 2024-05-13 1.080094 0.925845
IDR 2024-05-13 2229.686994 4.48E-4
INR 2024-05-13 11.54508 0.086617
JPY 2024-05-13 21.596221 0.046304
MYR 2024-05-13 0.654202 1.528579
SGD 2024-05-13 0.187064 5.345766
THB 2024-05-13 5.084831 0.196663
USD 2024-05-13 0.138249 7.233302

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms