SGX

Exchange Rates (SGD)


Source: ECB
Currency Date From SGD To SGD
AUD 2024-05-13 1.118218 0.89428
CAD 2024-05-13 1.010099 0.990002
CHF 2024-05-13 0.671133 1.490018
CNY 2024-05-13 5.345766 0.187064
EUR 2024-05-13 0.684818 1.460243
GBP 2024-05-13 0.588446 1.699392
HKD 2024-05-13 5.773933 0.173192
IDR 2024-05-13 11919.385915 8.38969E-5
INR 2024-05-13 61.717299 0.016203
JPY 2024-05-13 115.448356 0.008662
MYR 2024-05-13 3.497212 0.285942
SGD 2024-05-14 1.0 1.0
THB 2024-05-13 27.182317 0.036789
USD 2024-05-13 0.739049 1.35309

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms