NSE

Exchange Rates (SGD)


Source: ECB
Currency Date From SGD To SGD
AUD 2024-05-12 1.117647 0.894737
CAD 2024-05-12 1.009591 0.9905
CHF 2024-05-12 0.669165 1.4944
CNY 2024-05-12 5.335656 0.187418
EUR 2024-05-12 0.685326 1.459159
GBP 2024-05-12 0.589449 1.696501
HKD 2024-05-12 5.769609 0.173322
IDR 2024-05-12 11846.268001 8.44148E-5
INR 2024-05-12 61.683322 0.016212
JPY 2024-05-12 115.016228 0.008694
MYR 2024-05-12 3.49887 0.285807
SGD 2024-05-14 1.0 1.0
THB 2024-05-12 27.133028 0.036855
USD 2024-05-12 0.738315 1.354435

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms