KLSE

Exchange Rates (MYR)


Source: ECB
Currency Date From MYR To MYR
AUD 2024-05-14 0.319878 3.126195
CAD 2024-05-14 0.289291 3.456723
CHF 2024-05-14 0.192161 5.203972
CNY 2024-05-14 1.532642 0.652468
EUR 2024-05-14 0.195912 5.104339
GBP 2024-05-14 0.168323 5.940949
HKD 2024-05-14 1.655229 0.604146
IDR 2024-05-14 3415.194283 2.93E-4
INR 2024-05-14 17.69787 0.056504
JPY 2024-05-14 33.157339 0.030159
MYR 2024-05-15 1.0 1.0
SGD 2024-05-14 0.286492 3.490499
THB 2024-05-14 7.750832 0.129018
USD 2024-05-14 0.211887 4.719497

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms