HKEX

Exchange Rates (HKD)


Source: ECB
Currency Date From HKD To HKD
AUD 2024-05-14 0.193253 5.17457
CAD 2024-05-14 0.174774 5.721669
CHF 2024-05-14 0.116093 8.613767
CNY 2024-05-14 0.925939 1.079984
EUR 2024-05-14 0.118359 8.448851
GBP 2024-05-14 0.101692 9.833633
HKD 2024-05-15 1.0 1.0
IDR 2024-05-14 2063.27562 4.85E-4
INR 2024-05-14 10.692096 0.093527
JPY 2024-05-14 20.031871 0.04992
MYR 2024-05-14 0.604146 1.655229
SGD 2024-05-14 0.173083 5.777576
THB 2024-05-14 4.682633 0.213555
USD 2024-05-14 0.128011 7.81185

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms