SGX

Exchange Rates (SGD)


Source: ECB
Currency Date From SGD To SGD
AUD 2024-05-14 1.116533 0.89563
CAD 2024-05-14 1.009771 0.990323
CHF 2024-05-14 0.670738 1.490896
CNY 2024-05-14 5.349685 0.186927
EUR 2024-05-14 0.68383 1.462352
GBP 2024-05-14 0.587532 1.702034
HKD 2024-05-14 5.777576 0.173083
IDR 2024-05-14 11920.732721 8.38875E-5
INR 2024-05-14 61.774401 0.016188
JPY 2024-05-14 115.735665 0.00864
MYR 2024-05-14 3.490499 0.286492
SGD 2024-05-15 1.0 1.0
THB 2024-05-14 27.054271 0.036963
USD 2024-05-14 0.739591 1.352098

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms