Currency Total Due/Paid
Total in SGD 62,920.7
Currency Year Total Amt Scrip Avg Cost Avg Cost Yield
Total in SGD 2024 5,534.4 678,280.16 0.82%
Total in SGD 2023 9,967.8 324,815.28 3.07%
Total in SGD 2022 9,213 1,200 115,504.68 7.98%
Total in SGD 2021 6,847 108,578.66 6.31%
Total in SGD 2020 7,433.5 122,680.15 6.06%
Total in SGD 2019 9,858 146,850 6.71%
Total in SGD 2018 7,624 141,869.16 5.37%
Total in SGD 2017 6,443 102,402.38 6.29%
Switch to PayDate Dividends based on ExDate